| S No | Department | Book Count |
| 1 | BASIC SCIENCES | 1295 |
| 2 | CONSERVATIVE & ENDODONTICS DENTISTRY | 196 |
| 3 | GENERAL | 198 |
| 4 | ORAL AND MAXILLOFACIAL SURGERY | 195 |
| 5 | ORAL MEDICINE & RADIOLOGY | 219 |
| 6 | ORAL PATHOLOGY & MICROBIOLOGY | 507 |
| 7 | ORTHODONTICS & DENTOFACIAL ORTHOPEADICS | 95 |
| 8 | PEDODONTICS & PREVENTIVE DENTISTRY | 68 |
| 9 | PERIODONTICS & ORAL IMPLANTOLOGY | 59 |
| 10 | PROSTHODONTIC CROWN & BRIDGE | 243 |
| 11 | PUBLIC HEALTH DENTISTRY & PREVENTIVE DENTISTRY | 248 |
| Total | 3323 | |
| S.No | Department | Journals Count |
| 1 | CONSERVATIVE DENTISTRY & ENDODONTICS | 451 |
| 2 | GENERAL | 602 |
| 3 | ORAL & MAXILLOFACIAL SURGERY | 396 |
| 4 | ORAL MEDICINE & RADIOLOGY | 152 |
| 5 | ORAL PATHAOLOGY | 124 |
| 6 | ORTHODONTICS | 500 |
| 7 | PEDODONTICS | 262 |
| 8 | PERIODONTICS | 238 |
| 9 | PROSTHODONTICS | 512 |
| 10 | PUBLIC HEALTH DENTISTRY | 227 |
| Total Count | 3464 | |
E- SHODHGANGA: Shodhganga : a reservoir of Indian theses @ INFLIBNET
E-SHODHSINDHU: E-ShodhSindhu: Consortium for Higher Education Electronics (inflibnet.ac.in)
SWAYAM: Swayam Central
NPTEL: Home: NPTEL



© 2021 Madha Dental College & Hospital. All Right Reserved.Designed & Developed by InnovTouch Technologies Pvt Ltd.